Stepwise Linear Regression Analysis of the FGA Items
Source | R<sup>2</sup> | Beta | t | p-Value | VIF |
---|---|---|---|---|---|
Overall model | .86 | ||||
Item 10 | .403 | 6.957 | .000 | 4.884 | |
Item 2 | .226 | 3.159 | .002 | 7.441 | |
Item 3 | .160 | 2.504 | .013 | 5.948 | |
Item 1 | .188 | 2.482 | .014 | 8.367 |
FGA: Functional Gait Analysis; VIF: Variance Inflation Factor; Item 1 = gait level surface; Item 2 = change in gait speed; Item 3 = gait with horizontal head turns; Item 10 = steps.