Differences among the Groups
Intervention | (n=30) | |||||
---|---|---|---|---|---|---|
variable | time | CRS | SS | PNF | F | p |
ROM-Fx | Pre | 166.14 | 171.99 | 170.34 ± 10.8 | 0.963 | 0.391 |
Post | 175.12 | 176.26 | 174.08 ± 6.72 | 0.173 | 0.84 | |
Follow-up | 174.3 | 175.12 ± 11.33 | 177.62 ± 6.14 | 0.368 | 0.695 | |
ROM-Ex | Pre | 51.98 ± 17.65 | 45.81 ± 11.44 | 48.88 ± 8.82 | 0.541 | 0.587 |
Post | 55 ± 17.55 | 49.37 ± 9.33 | 51.23 ± 6.95 | 0.556 | 0.582 | |
Follow-up | 52.9 ± 12.27 | 49.64 ± 10.02 | 50.74 ± 7.37 | 0.272 | 0.76 | |
ROM-Ab | Pre | 160.84 ± 14.78 | 167.86 ± 14.2 | 167.98 ± 13.85 | 0.819 | 0.457 |
Post | 167.75 ± 19.26 | 172.11 ± 15.89 | 172.8 ± 9.73 | 0.316 | 0.737 | |
Follow-up | 166.85 ± 18.3 | 173.89 ± 16.3 | 173.28 ± 10.61 | 0.644 | 0.533 | |
ROM-Ad | Pre | 44.1 ± 12.78 | 35.38 ± 8.78 | 30.82 ± 9.35 | 4.164 | .020 |
Post | 55.2 ± 20.71 | 45.2 ± 14.39 | 36.11 ± 8.55 | 3.859 | .033 |
|
Follow-up | 50.51 ± 16.32 | 45.22 ± 15.86 | 37.5 ± 7.7 | 2.221 | 0.122 | |
ROM-ER | Pre | 96.63 ± 15.11 | 104.44 ± 7.61 | 102.12 ± 7.71 | 1.435 | 0.253 |
Post | 101.66 ± 16.31 | 107.65 ± 11.08 | 109.44 ± 7.26 | 1.126 | 0.331 | |
Follow-up | 104.24 ± 17.91 | 110.26 ± 5.76 | 110.26 ± 11.36 | 0.754 | 0.488 | |
ROM-IR | Pre | 62.4 ± 15.07 | 59.03 ± 23.59 | 49.51 ± 9.81 | 1.523 | 0.236 |
Post | 67.74 ± 19.61 | 64.76 ± 21.08 | 53.3 ± 9.09 | 1.914 | 0.163 | |
Follow-up | 64.22 ± 20.29 | 64.07 ± 19.28 | 52.72 ± 10.86 | 1.442 | 0.256 | |
ET-Fx | Pre | 8.63 ± 6.11 | 9.65 ± 3.92 | 7.17 ± 3.09 | 0.742 | 0.485 |
Post | 9.81 ± 5.48 | 7.01 ± 7.04 | 5.91 ± 5.06 | 1.158 | 0.33 | |
Follow-up | 7.87 ± 1.54 | 6.27 ± 2.44 | 6.03 ± 3.88 | 1.275 | 0.298 | |
ET-Ab | Pre | 8.94 ± 4.27 | 12.15 ± 6.91 | 13.1 ± 5.05 | 1.551 | 0.234 |
Post | 8.23 ± 3.03 | 8.86 ± 3.8 | 6.81 ± 2.28 | 1.145 | 0.338 | |
Follow-up | 11.6 ± 7.3 | 8.9 ± 4.74 | 6.34 ± 3.11 | 2.429 | 0.108 | |
Me | Pre | 54.1 ± 6.79 | 53.4 ± 4.02 | 55.92 ± 12.57 | 0.236 | 0.793 |
Post | 59.86 ± 6.68 | 57.34 ± 4.23 | 61.47 ± 12.82 | 0.563 | 0.57 | |
Follow-up | 59.76 ± 6.62 | 59.76 ± 6.62 | 59.65 ± 11.57 | 0.225 | 0.796 | |
SL | Pre | 67.84 ± 9.3 | 63.73 ± 9.12 | 65.9 ± 11.24 | 0.423 | 0.653 |
Post | 71.57 ± 8.95 | 71.94 ± 5.83 | 70.72 ± 10.82 | 0.056 | 0.954 | |
Follow-up | 70.7 ± 9.97 | 70.93 ± 6.75 | 68.83 ± 12.61 | 0.139 | 0.872 | |
IL | Pre | 88.4 ± 11.15 | 94.66 ± 14.44 | 90.89 ± 7.53 | 0.766 | 0.476 |
Post | 91.64 ± 12.04 | 104.05 ± 12.19 | 96.4 ± 11.69 | 2.731 | 0.088 | |
Follow-up | 91.19 ± 12.77 | 101.37 ± 13.17 | 93.47 ± 11.53 | 1.826 | 0.181 | |
SONO | Pre | 8.61 ± 2.6 | 10.49 ± 2.39 | 11.54 ± 1.85 | 4.146 | .020 |
Post | 9.71 ± 2.55 | 11.38 ± 2.24 | 13.43 ± 2.71 | 5.501 | .011 |
|
Follow-up | 10.66 ± 2.28 | 10.93 ± 3.38 | 12.75 ± 2.22 | 1.794 | 0.182 |
* p < .05 (Mean ± SD), CRS: complex rotational stretching group, SS: static stretching group, PNF: proprioceptive neuromuscular facilitation group ROM: range of motion ET: error test, SONO: sonography, (Fx, Flxion), (Ex, Extension), (Ab, Abduction), (Ad, Adduction), (ER, External rotation), (IR, Internal rotation), (ME, Medial), (SL, Superiolateral), (IL, Inferiolateral), (1, CRS), (2, SS), (3, PNF)