General Characteristics of the Subjects (n = 30)
Variable | TENS Group (n = 7) Placebo | TENS Group (n = 7) | Control Group (n = 6) | χ2 | p |
---|---|---|---|---|---|
Age (Years) | 71.57 ± 5.53 | 68.86 ± 4.18 | 69.67 ± 6.02 | .726 | .695 |
Weight (kg) | 66.29 ± 10.29 | 64.86 ± 4.18 | 63.50 ± 5.99 | .476 | .977 |
Height (cm) | 166.86 ± 8.47 | 165.71 ± 8.61 | 167.17 ± 9.15 | .046 | .788 |
Gender (Male/Female) | 6 / 1 | 6 / 1 | 4 / 1 | .952 | .621 |
Affected side (Rt/Lt) | 3 / 4 | 5 / 2 | 4 / 2 | 1.349 | .509 |
K-MMSE (Score) | 25.29 ± 1.38 | 25.57 ± 1.81 | 25.17 ± 1.17 | .038 | .836 |
Duration (Months) | 20.57 ± 4.76 | 21.71 ± 6.78 | 20.83 ± 7.62 | .359 | .981 |
Mean ± standard deviation, *p < .05, Rt : Right, Lt : Left, K-MMSE : Korean mini-mental state examination