Changes in Muscle Tone on the Paretic Side Pre- and Post-intervention
Variable | TENS Group (n = 7) | Placebo TENS Group (n = 7) | Control Group (n = 6) | χ2 | Post-hoc | |
---|---|---|---|---|---|---|
Abdominal external oblique muscle tone | Pre | 13.27 ± 1.60 | 11.81 ± 1.07 | 12.75 ± 1.71 | ||
Post | 13.76 ± 1.59 | 12.57 ± 1.52 | 13.03 ± 1.46 | |||
Mean rank | 10.00 | 12.14 | 9.17 | .899 | ||
Z | -2.207 |
-2.197 |
-.734 | |||
Latissimus dorsi muscle tone | Pre | 13.17 ± 2.45 | 13.66 ± 1.30 | 13.85 ± 1.37 | ||
Post | 14.04 ± 2.87 | 14.99 ± 1.32 | 14.30 ± 1.41 | |||
Mean rank | 9.93 | 13.50 | 7.67 | 3.254 | ||
Z | -2.375 |
-2.201 |
-1.892 |
Mean ± standard deviation, *p < .05