Changes in Pulmonary Function Pre- and Post-intervention
Variable | TENS Group (n = 7) | Placebo TENS Group (n = 7) | Control Group (n = 6) | χ2 | Post-hoc | |
---|---|---|---|---|---|---|
FEV1 (ℓ) | Pre | 2.40 ± .50 | 2.05 ± .32 | 2.23 ± .54 | ||
Post | 2.52 ± .54 | 2.18 ± .26 | 2.30 ± .54 | |||
Mean rank | 11.64 | 11.57 | 7.92 | 1.641 | ||
Z | -1.992* | -2.207* | -1.590 | |||
FVC (ℓ) | Pre | 2.81 ± .56 | 2.68 ± .46 | 2.81 ± .62 | ||
Post | 3.04 ± 5.36 | 2.93 ± .41 | 2.85 ± .71 | |||
Mean rank | 13.00 | 12.29 | 5.50 | 6.192* | 1,2>3 | |
Z | -2.201* | -2.366* | -.734 | |||
PEF (ℓ/min) | Pre | 264.14 ± 77.57 | 271.00 ± 71.38 | 286.00 ± 101.75 | ||
Post | 334.29 ± 102.23 | 311.00 ± 74.87 | 328.33 ± 83.81 | |||
Mean rank | 12.64 | 9.86 | 8.75 | 1.528 | ||
Z | -2.117* | -2.197* | -1.095 |
Mean ± standard deviation, *p < .05, FEV1 (forced expiratory volume in 1 second), FVC (forced vital capacity), PEF (peak expiratory flow)