Changes in GS and BBS between the Groups
Items | Pre-test M ± SD | Post-test M ± SD | t | p' | |
---|---|---|---|---|---|
Arm GS (Hz) | E-groupⅠ | .06 ± .02 | .02 ± .02 | 3.167 | .093 |
E-groupⅡ | .09 ± .11 | .06 ± .09 | |||
Leg GS (Hz) | E-groupⅠ | .06 ± .02 | .03 ± .01 | 8.119 | .011 |
E-groupⅡ | .06 ± .03 | .04 ± .01 | |||
BBS (point) | E-groupⅠ | 26.00 ± 1.56 | 29.00 ± 3.30 | .491 | .493 |
E-groupⅡ | 26.90 ± 1.79 | 28.60 ± 2.63 |
*p < .05
GS: Global Synkinesis, BBS: Berg Balance Scale, E-group: Experimental group