General Characteristics
Variable | GCM self-stretching Alone Group | Self-myofascial Release of the Sole after GCM Stretching Group |
---|---|---|
Age (yrs.) | 22.41 ± 1.44a | 22.36 ± 1.50 |
Height (cm) | 169.91 ± 8.27 | 168.54 ± 7.10 |
Weight (kg) | 69.41 ± 17.20 | 67.63 ± 16.84 |
Passive dorsiflexion angles (°) | 5.83 ± 1.99 | 6.72 ± 2.00 |
Active dorsiflexion angles (°) | 8.75 ± 3,51 | 10.18 ± 4.60 |
Medial GCM Muscle tone (N/m) | 18.16 ± 3.52 | 17.97 ± 3.36 |
Lateral GCM Muscle tone (N/m) | 17.47 ± 3.11 | 17.35 ± 3.23 |
aMean ± standard deviation, GCM: Gastrocnemius muscle