Comparison of the Static Balance Between and Within Strengthening Group and Relaxation Group
Variable | Time | Intervention | |||
---|---|---|---|---|---|
SG | RG | t | p | ||
ST – NO (points) | pre | 13.54±4.05 | 14.10±6.48 | 0.32 | 0.751 |
post | 13.31±2.78 | 13.97±4.18 | 0.576 | 0.568 | |
follow-up | 12.95±3.85 | 14.14±4.56 | 0.865 | 0.393 | |
p | 0.698 | 0.952 | |||
ST – NC (points) | pre | 15.52±5.05 | 17.57±5.25 | 1.226 | 0.228 |
post | 16.20±6.26 | 17.62±6.06 | 0.71 | 0.482 | |
follow-up | 16.15±6.26 | 18.15±6.62 | 0.957 | 0.345 | |
p | 0.779 | 0.712 | |||
ST – PO (points) | pre | 15.18±4.55 | 17.04±9.33 | 0.785 | 0.438 |
post | 16.06±5.02 | 15.77±5.75 | -0.162 | 0.872 | |
follow-up | 16.71±6.33 | 15.84±4.92 | -0.473 | 0.639 | |
p | 0.379 | 0.682 | |||
ST – PC (points) | pre | 26.54±9.92c | 25.61±7.25 | -0.329 | 0.744 |
post | 23.36±8.51 | 26.53±9.98 | 1.053 | 0.299 | |
follow-up | 22.91±6.95a | 23.29±4.47 | 0.201 | 0.842 | |
p | .032 |
0.061 | |||
WDI – NO (points) | pre | 5.82±3.21 | 6.58±2.99 | 0.758 | 0.453 |
post | 5.90±2.65 | 7.96±3.53 | 2.031 | 0.05 | |
follow-up | 6.57±3.60 | 7.30±3.08 | 0.677 | 0.503 | |
p | 0.252 | 0.082 | |||
WDI – NC (points) | pre | 5.44±2.28 | 6.80±2.49 | 1.757 | 0.087 |
post | 5.07±2.69 | 7.55±3.44 | 2.477 | .018 |
|
follow-up | 5.56±3.16 | 7.41±2.59 | 1.966 | 0.057 | |
p | 0.426 | 0.47 | |||
WDI – PO (points) | pre | 5.49±2.65b | 4.83±2.13 | -0.795 | 0.432 |
post | 4.09±2.70a | 5.87±2.06 | 2.286 | .028 |
|
follow-up | 4.70±2.31 | 5.65±2.19 | 1.303 | 0.201 | |
p | .044 |
0.076 | |||
WDI – PC (points) | pre | 4.99±2.69 | 5.06±2.66 | 0.085 | 0.933 |
post | 3.86±2.36 | 4.93±1.50 | 1.657 | 0.106 | |
follow-up | 4.45±2.29 | 4.63±2.11 | 0.259 | 0.797 | |
p | 0.08 | 0.821 |
*p< .05(Mean±SD), SG : Strengthening Group, RG : Relaxation Group, ST : Stability Index, WDI : Weight Distribution Index, (NO, Normal eye open), (NC, Normal eye close), (PO, Pillow with eye open), (PC, Pillow with eye close). a Statistically different from pre, b Statistically different from post, c Statistically different from follow-up.