Comparison of Peak Toque between and Within Strengthening Group and Relaxation Group
Variable | Time | Intervention | |||
---|---|---|---|---|---|
SG | RG | t | p | ||
PK (m/sec) | pre | 7.74 ± 5.96 | 8.42 ± 4.61 | .396 | .695 |
post | 5.84 ± 4.29 | 6.21 ± 4.01 | .274 | .786 | |
follow-up | 4.42 ± 3.24 | 9.47 ± 8.17 | 2.507 | .191 | |
p | .104 | .184 |
*p < .05(Mean ± SD), SG: Strengthening Group, RG: Relaxation Group, PK: Peak Toque. aStatistically different from pre, bStatistically different from post, cStatistically different from follow-up