Comparison of Proprioception between and within the Strengthening Group and Relaxation Group
Variable | Time | Intervention | |||
---|---|---|---|---|---|
SG | RG | t | p | ||
ABD (cm) | pre | 3.56±3.40 | 4.25±3.55 | 0.611 | 0.545 |
post | 3.81±4.51 | 4.81±4.12 | 0.714 | 0.48 | |
follow-up | 3.01±2.95 | 6.17±3.91 | 2.82 | .008 |
|
p | 0.421 | 0.168 | |||
ADD (cm) | pre | 5.77±4.82bc | 5.12±3.08 | -0.493 | 0.625 |
post | 3.12±3.79a | 4.34±4.43 | 0.917 | 0.365 | |
follow-up | 1.78±2.38a | 5.53±4.09 | 3.458 | .002 |
|
p | .000 |
0.597 |
*p<.05(Mean±SD), **p<.01(Mean±SD), SG : Strengthening Group, RG : Relaxation Group, ABD : Abduction, ADD : Adduction, a Statistically different from pre, b Statistically different from post, c Statistically different from follow-up.