General Characteristics of the Participants (Mean ± SD)
Experimental Group (n = 16) | Control Group (n = 16) | p | |
---|---|---|---|
Gender (male, %) | 6 (37.5) | 7 (43.7) | .719 |
Age (years) | 37.50 ± 10.60 | 35.38 ± 12.47 | .312 |
Height (cm) | 167.31 ± 7.12 | 167.88 ± 9.03 | .312 |
Weight (kg) | 62.31 ± 9.21 | 65.69 ± 13.26 | .089 |
BMI (kg/m2) | 22.19 ± 2.36 | 23.08 ± 2.63 | .340 |
*P < .05
†chi-square test, ‡Independent t-test
EG: Experimental group, CG: Control group