Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2.

Table. 2.

Comparison of the Primary Outcomes According to the Within-group and Between-group (Mean ± SD)

Measure Within-group Between-group

Experimental Group (n = 16) Control Group (n = 16)


Pretest Posttest MD p (d) Pretest Posttest MD p (d) t p(d)
MIP 69.98 ± 23.87 77.32 ± 20.62 7.34 ± 10.53 .014*(0.7) 69.10 ± 19.10 71.07 ± 18.05 1.97 ± 5.99 .207 1.77 .087
MEP 77.21 ± 23.80 83.57 ± 30.74 6.37 ± 10.85 .033*(0.6) 82.91 ± 22.35 83.91 ± 23.72 1.00 ± 3.64 .289 1.86 .073
FVC 2.72 ± .85 3.16 ± .56 .44 ± .58 .008*(0.8) 3.11 ± .99 3.20 ± .9 .09 ± .29 .224 2.20 .036*(0.8)
FEV1 1.74 ± .59 2.42 ± .63 .68 ± .59 .000*(1.2) 2.37 ± 1.02 2.49 ± .91 .12 ± .37 .214 3.20 .003*(1.1)
FEV1/ FVC 65.99 ± 17.13 76.59 ± 12.67 10.59 ± 21.31 .065 76.34 ± 24.02 77.76 ± 18.57 1.42 ± 11.71 .635 -1.51 .144
VAS 5.69 ± 1.58 1.81 ± 1.33 -3.87 ± 0.62 .000*(1.2) 5.63 ± 1.78 2.44 ± 1.59 -3.19 ± 0.75 .000*(1.2) -2.83 .008*(1.0)
NDI 12.75 ± 7.44 5.06 ± 6.48 -7.68 ± 1.99 .000*(1.1) 11.63 ± 5.71 2.94 ± 3.80 -8.69 ± 3.36 .000*(1.1) 1.02 .316

*p < .05, d: effect size d

MIP: Maximum inspiratory pressure, MEP: Maximum expiratory pressure, FVC: Forced Vital Capacity, FEV1: Forced Expiratory Volume at one second,

VAS: Visual Angle Scale, NDI: Neck Disability Index, MD: Mean Differences

J Korean Soc Phys Med 2022;17:29-40 https://doi.org/10.13066/kspm.2022.17.2.29
© 2022 J Korean Soc Phys Med