Demographic Characteristics of the Participants at the Baseline
Experimental group (n = 12) | Control group (n = 12) | P | ||
---|---|---|---|---|
Sex (male/female) | 10/2 | 8/4 | .889 | .346 |
Damage factor (Infarction/hemorrhage) | 6/6 | 3/9 | 1.600 | .400 |
Paretic side (left/right) | 5/7 | 5/7 | .000 | 1.000 |
Age (years) | 60.17 ± 5.49 | 58.17 ± 5.31 | .907 | .374 |
Height (cm) | 163.67 ± 5.63 | 166.67 ± 7.48 | -1.111 | .279 |
Weight (kg) | 60.42 ± 7.58 | 62.75 ± 10.20 | -.636 | .531 |
Onset (month) | 5.42 ± 1.73 | 5.42 ± 1.88 | .000 | 1.000 |
MMSE-K (score) | 28.25 ± 1.42 | 28.08 ± 1.38 | .291 | .773 |
Values are expressed frequency or mean (SD).
Experimental group, gait training with visual plantar pressure feedback; Control group, general gait training MMSE-K, Korean version of mini mental status examination.