Pre- to Post-training Changes in Weight Distribution and Gait Function Variables in the Two Study Groups
Experimental group (n = 12) | Control group (n = 12) | |||
---|---|---|---|---|
10 MWT (s) | Pre | 28.07 ± 1.72 | 28.06 ± 2.02 | .027 |
Post | 23.92 ± 1.26 | 25.49 ± 2.22 | -2.141b | |
12.691a | 10.380a | |||
△(post-pre) | -4.16 ± 1.14 | -2.57 ± .86 | -3.884b | |
Step time (s) | Pre | .48 ± .06 | .53 ± .12 | -1.329 |
Post | .72 ± .12 | .70 ± .11 | .495 | |
-9.849a | -10.038a | |||
△(post-pre) | .24 ± .09 | .17 ± .06 | 2.458b | |
Step length (cm) | Pre | 23.87 ± 2.83 | 23.88 ± 2.78 | -.009 |
Post | 28.90 ± 2.83 | 26.19 ± 2.61 | 2.438b | |
-26.178a | -12.977a | |||
△(post-pre) | 5.03 ± .67 | 2.31 ± .62 | 10.393b | |
Weight distribution (kg) | Pre | 30.21 ± 3.08 | 31.41 ± 3.84 | -.845 |
Post | 33.67 ± 2.77 | 32.81 ± 4.00 | .617 | |
-17.468a | -12.799a | |||
△(post-pre) | 3.46 ± .69 | 1.39 ± .38 | 9.144b |
Values are expressed as mean (SD).
Experimental group, gait training with the real-time visual plantar pressure feedback; Control group, general gait training. 10 MWT, 10 m walking test.
a
b