Analysis of Pulmonary function (unit : L)
Group | Pre | Post | Difference value | z | p | |
---|---|---|---|---|---|---|
FVC (L) | EG | 3.21±0.75 | 3.41±0.81 | 0.19±0.14 | -2.524 | .012 |
CG | 3.16±0.77 | 3.22±0.88 | 0.06±0.17 | -.771 | .441 | |
z | -.473 | -.63 | -1.892 | |||
p | .636 | .529 | .059 | |||
FEV1 (L) | EG | 2.53±0.7 | 2.85±0.80 | 0.31±0.25 | -2.521 | .012 |
CG | 2.57±0.66 | 2.70±0.79 | 0.13.±0.24 | -1.266 | .205 | |
z | -.105 | -.42 | -1.263 | |||
p | .916 | .674 | .207 | |||
PEF (L/s) | EG | 5.21±1.48 | 5.95±1.33 | 0.74±0.21 | -2.521 | .012 |
CG | 5.64±2.51 | 5.71±2.17 | 0.07±0.51 | -.1.051 | .293 | |
z | -.105 | -.525 | -2.785 | |||
p | .916 | .6 | .005 |
|||
FEV1/FVC (%) | EG | 76.25±5.62 | 82.50±6.63 | 6.25±6.67 | -1.963 | .005 |
CG | 80.75±5.84 | 83.38±3.02 | 2.62±5.12 | -1.404 | .16 | |
z | -1.318 | -.317 | -1.214 | |||
p | .188 | .751 | .225 |
FVC : Forced Vital Capacity, FEV1 : Forced Expiratory Volume at one second, PEF : Peak Expiratory Flow, FEV1/FVC : Ratio of FEV1 to FVC, aMean±SD, *p<.05