Changes in Static Balance after intervention
Static balance | ASTPa (N=8) | ASTPCHSEb (N=8) | Z | pe | |||||
---|---|---|---|---|---|---|---|---|---|
Pre-test c | Pos |
pd | Pre-test c | Pos |
pd | ||||
Opened Eyes | Trace length (mm) | 287.00±82.37 | 294.84±92.02 | .835 | 288.58±95.42 | 277.93±66.25 | .807 | .420 | .721 |
Area (mm2) | 204.48±87.45 | 279.57±234.56 | .348 | 244.16±345.91 | 248.31±218.56 | .949 | -.210 | .878 | |
Velocity (mm/s) | 9.59±2.73 | 9.82±3.06 | .849 | 9.51±3.19 | 9.26±2.21 | .872 | .525 | .645 | |
Closed Eyes | Trace length (mm) | 350.17±57.58 | 400.24±179.20 | .441 | 397.78±106.04 | 363.91±87.38 | .521 | -.945 | .382 |
Area (mm2) | 212.09±86.75 | 220.94±96.10 | .721 | 233.05±169.58 | 288.09±213.51 | .878 | .420 | .721 | |
Velocity (mm/s) | 11.67±1.92 | 13.26±3.53 | .849 | 13.34±5.97 | 12.06±3.02 | .872 | .630 | .572 |
a Ankle sensorimotor training program (ASTP)
b Ankle sensorimotor training program combined with hip strengthening exercise (ASTPCHSE)
c Mean ± standard deviation
d Wilcoxon signed rank test was used for intragroup comparison with significant at (p < 0.05*)
e Mann-Whitney U test was used for intergroup comparison with significant at (p < 0.05*)