Comparison of MIP, MEP
Group | Mean ± SD | t | p | ||
---|---|---|---|---|---|
Pre | Post | ||||
SREG | MIP (cmH2O) | 50.20 ± 28.19 | 60.66 ± 31.76 | -3.515 | .003 |
MEP (cmH2O) | 63.26 ± 32.49 | 75.60 ± 36.85 | -3.732 | .002 |
|
RCREG | MIP (cmH2O) | 46.66 ± 19.95 | 47.00 ± 22.23 | -.067 | .947 |
MEP (cmH2O) | 61.06 ± 23.76 | 74.60 ± 27.45 | -3.453 | .004 |
|
t | .458 | .650 | |||
P | .327 | .746 |
*
SREG: Sternum resistance exercise group, RCREG: Rib cage resistance exercise group, MIP: Maximum inspiratory pressure,
MEP: Maximum expiratory pressure