Pinch Strength According to the Glove Type (Unit: Kg)
Variable | M ± SD | F | p | Post-hoc | ||
---|---|---|---|---|---|---|
Tip pinch (n = 76) | Dominant hand | BHG1 | 3.66 ± .95 | 1.325 | .268 | - |
PGG2 | 3.58 ± 1.13 | |||||
LGG3 | 3 89 ± 1.58 | |||||
Non-dominant hand | BHG | 3.63 ± 1.12 | 3.354 | .037 | 1,3 > 2,3 | |
PGG | 3.11 ± 1.19 | |||||
LGG | 3.43 ± 1.43 | |||||
Lateral pinch (n = 76) | Dominant hand | BHG | 6.98 ± 1.74 | .687 | .504 | - |
PGG | 6.65 ± 1.95 | |||||
LGG | 6.69 ± 1.99 | |||||
Non-dominant hand | BHG | 6.43 ± 1.87 | .275 | .760 | - | |
PGG | 6.20 ± 2.17 | |||||
LGG | 6.23 ± 2.27 | |||||
Three-jaw pinch (n = 76) | Dominant hand | BHG | 5.93 ± 1.44 | 2.927 | .056 | 1.3 > 2 |
PGG | 5.38 ± 1.49 | |||||
LGG | 5.90 ± 1.74 | |||||
Non-dominant hand | BHG | 5.62 ± 1.48 | 3.308 | .038 | 1.3 > 2 | |
PGG | 5.01 ± 1.41 | |||||
LGG | 5.51 ± 1.76 |
BHG: Bare hands group, PGG: Polyester gloves group, LGG: Latex gloves group