Hand Dexterity and Coordination According to the Glove Type (Unit: sec)
Variable | M ± SD | F | p | Post-hoc | ||
---|---|---|---|---|---|---|
Displacing test (n = 76) | BHG1 | 47.04 ± 5.01 | 18.456 | .000 | 1.2 > 3 | |
PGG2 | 47.61 ± 5.76 | |||||
LGG3 | 42.87 ± 4.95 | |||||
One hand turning & displacing test (n = 76) | BHG | 78.16 ± 7.69 | 38.127 | .000 | 2 > 1 > 3 | |
PGG | 82.33 ± 9.56 | |||||
LGG | 70.93 ± 6.96 | |||||
Two hand turning & displacing test (n = 76) | BHG | 46.72 ± 5.60 | 4.591 | .011 | 2 > 1.3 | |
PGG | 57.99 ± 55.92 | |||||
LGG | 42.54 ± 3.87 |
BHG: Bare hands group, PGG: Polyester gloves group, LGG: Latex gloves group