Changes in the Postural Control Abilities According to GMFCS Level
Variables | Pre | Post | p | |||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
GMFCS 3 (n = 6) | HCS (score) | 14 | 1.67 | 14.66 | 1.5 | .046 |
TCMS (score) | 12.66 | 2.8 | 15.66 | 4.22 | .005 |
|
GMFM (score) | 42.16 | 10.62 | 43.16 | 10.99 | .109 | |
GMFCS 4-5 (n = 4) | HCS (score) | 8.25 | 4.57 | 8.5 | 4.79 | .391 |
TCMS (score) | 2.75 | 1.25 | 2.75 | 1.25 | - | |
GMFM (score) | 13.25 | 9.97 | 13.25 | 10.46 | - |
*p < .05, **p < .01
Pre : pre-intervention, Post : post-intervention, GMFCS : Gross Motor Function Classification System, HCS : Head Control Scale, TCMS : Trunk Control Measurement Scale, GMFM : Gross Motor Function Measure, SD: Standard deviation