Changes in Head Control Ability
Variables | Pre | Post | p | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Total score (score) | 11.70 | 4.16 | 12.20 | 4.36 | .025 |
Supine (score) | 3 | 1.15 | 3.1 | 1.19 | .317 |
Prone (score) | 3.5 | 1.08 | 3.5 | 1.08 | - |
Pull to sit (score) | 2.1 | 0.99 | 2. | 1.26 | .083 |
Supported sitting (score) | 3.1 | 1.28 | 3.2 | 1.22 | .317 |
*p < .05
Pre : pre-intervention, Post : post-intervention, SD: Standard deviation