Comparison of Changes in the Hallux Valgus Angle
Variables | Group | Pre-test | Post-test | t | p |
---|---|---|---|---|---|
Mean ± SD | Mean ± SD | ||||
Hallux valgus (Rt) | ASG | 18.84 ± 3.62 | 15.38 ± 4.31+ | -.594 | .558 |
TG | 16.53 ± 2.4012 | .30 ± 3.88+ | |||
Hallux valgus (Lt) | ASG | 18.07 ± .2.53 | 13.46 ± .3.75+ | 1.20. | 239 |
TG | 16.53 ± .2.4013 | .07 ± 3.25+ |
*p < .05, +There is a significant difference between the pre-test and the post-test. ASG: Ankle strengthening group using Bosu® ball, TG: Taping group