Comparison of Depression and Relationship between the Groups (N = 10)
Pre | Post | Wilcoxon test | ||||
---|---|---|---|---|---|---|
Subject | M ± SD | M ± SD | z | p | ||
BDI | EG | 20.00 ± 9.59 | 9.80 ± 3.70 | -2.023 | .043 | |
CG | 21.60 ± 6.50 | 12.60 ± 4.51 | -2.032 | .042 | ||
Mann-Whitney test | z | -.210 | -.1.048 | |||
p | -.841 | .310 | ||||
RCS | EG | 90.40 ± 13.24 | 112.80 ± 9.65 | -.522 | .042 | |
CG | 88.80 ± 9.26 | 92.80 ± 6.02 | -1.084 | .279 | ||
Mann-Whitney test | z | -.522 | -2.410 | |||
p | 1.000 | .016 |
BDI: Beck Depression Inventory; CG: Control group; EG: Experimental group; RCS: Relationship Change Scale