Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 1.

General Characteristics of the Subjects (N = 10)

Characteristics Experimental group Control group χ2


Subjects (n) Percentage (%) Subjects (n) Percentage (%)
Gender Male 2 40.00 3 60.00 .527
Female 3 60.00 2 40.00

Age 49 & below 1 20.00 1 20.00 -
50~59 3 60.00 3 60.00
60 & over 1 20.00 1 20.00

Stroke type Infarction 4 80.00 3 60.00 .490
Hemorrhage 1 20.00 2 40.00

Paretic side Right 2 40.00 2 40.00 1.000
Left 3 60.00 3 60.00

Onset (year) 6 months & below 2 20.00 1 20.00 -
1 yr & below 2 40.00 2 40.00
Over 1yr 1 40.00 2 40.00
J Korean Soc Phys Med 2022;17:87-95 https://doi.org/10.13066/kspm.2022.17.3.87
© 2022 J Korean Soc Phys Med