General characteristics of the participants
CS group (n = 9) | SS group (n = 9) | CS+SS group (n = 9) | |
---|---|---|---|
Age (years) | 21.77 ± 1.34 | 21.11 ± .99 | 21.22 ± 1.13 |
Height (cm) | 165.3 ± 4.49 | 169.2 ± 7.72 | 170.5 ± 8.07 |
Weight (kg) | 60.8 ± 4.88 | 64.8 ± 9.30 | 72.7 ± 13.9 |
CVA (degree) | 55.22 ± 4.55 | 53.64 ± 4.76 | 52.88 ± 4.55 |
Proprioception (Cm) | 5.35 ± 1.74 | 5.23 ± 2.30 | 4.8 ± 1.53 |
Upper trapezius muscle tone (Hz) | 18.38 ± 1.15 | 17.3 ± 1.81 | 17.85 ± 1.07 |
Upper trapezius muscle tone (N/m) | 338.6 ± 32.5 | 313.2 ± 51.9 | 332.2 ± 29.9 |
Values indicate mean ± standard deviation
CSE; Cervical Stabilization Exercise, SSE; Scapular Stabilization Exercise