Comparison of CVA, proprioception, and muscle tone between the groups according to exercise intervention
Group | CSE | SSE | CSE+SSE | F | p | |
---|---|---|---|---|---|---|
CVA (degree) | pre | 56.33 ± 1.91 | 54.42 ± 4.21 | 53.66 ± 4.05 | 1.347 | .279 |
3week | 56.37 ± 4.11 | 54.84 ± 4.42 | 54.28 ± 4.72 | .539 | .590 | |
6week | 57.28 ± 3.72 | 55.62 ± 5.04 | 54.55 ± 5.33 | .756 | .480 | |
Proprioception (joint error) (cm) | pre | 5.35 ± 1.84 | 5.01 ± 1.98 | 4.80 ± 1.62 | .207 | .814 |
3week | 4.21 ± 1.25c | 4.23 ± 1.28c | 2.38 ± .61ab | 8.490 | .002 |
|
6week | 3.34 ± .84c | 2.72 ± .98c | 1.86 ± .65ab | 7.128 | .004 |
|
Myotone (1) (Hz) | pre | 18.38 ± 1.15 | 17.30 ± 1.81 | 17.85 ± 1.07 | 1.383 | .270 |
3week | 18.73 ± .85bc | 17.25 ± 1.88a | 17.22 ± 1.57a | 3.646 | .041 |
|
6week | 18.84 ± 1.15 | 17.36 ± .84 | 17.71 ± 1.35 | 3.294 | .054 | |
Myotone (2) (N/m) | pre | 338.67 ± 34.52 | 313.22 ± 55.09 | 332.22 ± 31.78 | .902 | .419 |
3week | 346.11 ± 32.29b | 297 ± 52.88a | 318.11 ± 16.99 | 3.970 | .032 |
|
6week | 327.78 ± 47.03 | 296.22 ± 37.94 | 317.74 ± 43.36 | 1.260 | .302 |
*