Changes in vascular age, average stress, and health index
Pre | Post | t | p | ||
---|---|---|---|---|---|
Mean ± SD | Mean ± SD | ||||
Vascular age | PG | 75.09 ± 2.47 | 74.09 ± 2.88 | .247 | .807 |
SG | 72.73 ± 8.00 | 71.91 ± 7.61 | |||
Average stress index | PG | 9.46 ± .69 | 6.73 ± 3.20 | 2.280 | .034 |
SG | 8.18 ± 1.99 | 8.09 ± 2.30 | |||
Health index | PG | 56.00 ± 12.36 | 63.91 ± 14.34 |
-2.328 | .033 |
SG | 62.64 ± 12.44 | 61.55 ± 11.00 |
*There was a significant difference between before and after intervention (p < .05), †: This means that the difference in the amount of change between the two groups is significant (p < .05), PG: Mat Pilates Group, SG: Stretching group.