Comparison of the COP characteristics during sit-to-stand exercise depending on the sit-to-stand tasks
SS | SR | SW | F | p | |
---|---|---|---|---|---|
Below buttock A-P COP range during preparatory phase (cm) | 53.59 ± 12.56 | 56.23 ± 17.3 | 58.35 ± 11.29 | .312 | .728 |
Below feet A-P COP range during preparatory phase (cm) | 16.8 ± 13.88 | 16.46 ± 11.39 | 15.25 ± 7.46 | .114 | .902 |
Below feet M-L COP range during total phase (cm) | 13.90 ± 6.44 | 16.14 ± 8.04 | 34.62 ± 39.38 | 4.681 | .013* |
Below feet A-P COP range during total phase (cm) | 16.8 ± 13.88 | 16.46 ± 11.39 | 15.25 ± 7.46 | .114 | .897 |
Below feet PvGRF during total phase (N) | 725.35 ± 116.6 | 728.55 ± 126.4 | 735.68 ± 121.11 | .038 | .962 |
SS: Sit-to-stand, SR: Sit-to-stand for reaching, SW: Sit-to-stand for walking, A-P: anteroposterior, M-L: mediolateral, COP: center of pressure, PvGRF: peak vertical ground reaction force, N: Newton.