Comparison of the thickness of abdominal muscle and thickness ratios on the contraction pressure of hip adductor muscles
10 mmHg | 40 mmHg | 70 mmHg | p | |
---|---|---|---|---|
TrA | 0.499 ± 0.115a | 0.518 ± 0.108 | 0.514 ± 0.115 | .001 |
IO | 0.795 ± 0.166 | 0.808 ± 0.184 | 0.817 ± 0.178 | .461 |
EO | 0.596 ± 0.159 | 0.609 ± 0.181 | 0.594 ± 0.184 | .393 |
IO/TrA | 1.657 ± 0.475 | 1.597 ± 0.407 | 1.554 ± 0.417 | .102 |
EO/TrA | 1.257 ± 0.458 | 1.220 ± 0.423 | 1.141 ± 0.400 | .002 |
aMean ± Standard deviation.
TrA : Transversus Abdominis.
IO : Internal Oblique muscle.
EO : External Oblique muscle.
*p < .05