General characteristics of subjects
Characteristics | Experimental Group (n = 15) | Control Group (n = 15) | p | |||
---|---|---|---|---|---|---|
Subjects (n) | Percentage (%) | Subjects (n) | Percentage (%) | |||
Gender | Male | 7 | 46.66 | 6 | 40.00 | .713 |
Female | 8 | 53.33 | 9 | 60.00 | ||
Age | 40 ~ 4 | 1 | 6.66 | 2 | 13.33 | .801 |
50 ~ 5 | 5 | 33.33 | 4 | 26.66 | ||
60 ≤ | 9 | 60.00 | 9 | 60.00 | ||
Type of Stroke | Infarction | 6 | 40.00 | 7 | 46.66 | .713 |
Hemorrhage | 9 | 60.00 | 8 | 53.33 | ||
Disease Duration | ≤ 6 months | 2 | 13.33 | 2 | 13.33 | .865 |
7 ~ 12 months | 2 | 13.33 | 2 | 13.33 | ||
13 ~ 18 months | 5 | 33.33 | 7 | 46.66 | ||
19 ~ 24 months | 6 | 40.00 | 4 | 26.66 |
Experimental Group: Neurocognitive rehabilitation treatment program group.
Control Group: Traditional swallowing therapy group.