Comparisons of new VFSS score between the groups’ pre- and post- interventions
Experimental group (n = 15) | Control group (n = 15) | t | p | |
---|---|---|---|---|
M ± SD | M ± SD | |||
New VFSS | ||||
Pre | 33.53 ± 10.70 | 33.20 ± 8.46 | .095 | .925 |
Post | 29.83 ± 9.03 | 29.76 ± 8.60 | ||
Changes | 3.70 ± 5.53 | 3.43 ± 4.62 | -.143 | .887 |
T | 2.589 | 2.873 | ||
P | .021 |
.012 |
New VFSS: New Video Fluoroscopic Swallowing Study.
SWAL-QOL: Swallowing-Quality of Life.
M ± SD: Mean ± Standard deviation.
*p < .05