Comparison of SWAL-QOL score between the groups’ pre- and post- interventions
Experimental group (n = 15) | Control group (n = 15) | t | p | |
---|---|---|---|---|
M ± SD | M ± SD | |||
SWAL-QOL | ||||
Pre | 109.33 ± 16.84 | 119.13 ± 11.37 | -1.867 | .072 |
Post | 122.00 ± 15.08 | 131.80 ± 9.45 | ||
Changes | -12.66 ± 10.51 | -12.66 ± 8.89 | .001 |
.999 |
t | -4.666 | -5.516 | ||
P | <.001 |
<.001 |
*p < .001