Comparison of pain, strength, WOMAC index within the group
Variation | Group | Mean ± SD | t | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Pain (score) | EG | 4.66 ± .65 | 3.08 ± .66 | 8.204 | .000 |
CG | 4.54 ± .52 | 3.63 ± .67 | 5.590 | .000 |
|
Strength (kg) | EG | 11.25 ± .55 | 13.70 ± 1.34 | -5.569 | .000 |
CG | 11.08 ± .40 | 12.44 ± 1.35 | -3.418 | .000 |
|
WOMAC index (score) | EG | 53.41 ± 2.57 | 43.50 ± 2.27 | 10.628 | .007 |
CG | 52.81 ± 2.56 | 46.54 ± 2.87 | 9.287 | .000 |
*p < .05
EG: Experimental group, CG: Control group.