General characteristics of all the subjects
Experimental group (n = 10) | Control group (n = 9) | ||
---|---|---|---|
Sex (male/female) | 5/5 | 6/3 | .540 |
Affected side (right/left) | 3/7 | 2/7 | .148 |
Damage factor (hemorrhage/infarction) | 3/7 | 2/7 | .148 |
Height (cm) | 162.70 ± 7.21 | 166.88 ± 8.85 | 1.136 |
Weight (kg) | 64.20 ± 9.85 | 69.66 ± 15.32 | .935 |
Onset time (months) | 5.50 ± 2.68 | 6.11 ± 2.93 | .475 |
Age (years) | 51.60 ± 16.30 | 55.77 ± 12.96 | .613 |
Values are expressed as means ± standard deviations or numbers.