Demographic characteristics of the participants at the baseline
Demographic features | Experimental group (n = 10) | Control group (n = 9) | p | |
---|---|---|---|---|
Gender (male/female) | 3/7 | 7/2 | 4.337 | .070 |
Age (years) | 54.10 (15.08) | 58.77 (15.82) | -.659 | .765 |
Height (cm) | 164.40 (5.44) | 167.55 (5.81) | -1.222 | .927 |
Weight (kg) | 59.82 (5.07) | 62.83 (5.14) | -1.283 | .664 |
Paretic side (right/left) | 6/4 | 4/5 | .460 | .656 |
Onset duration (days) | 138.40 (22.39) | 152.00 (9.35) | -1.690 | .209 |
MMSE-K | 29.80 (2.44) | 29.22 (3.52) | .419 | .416 |
Values are expressed frequency or mean ± standard deviation (SD).
Experimental group, whole-body vibration exercise combined with ankle joint mobilization; control group, whole-body vibration exercise group.
MMSE-K, mini mental status examination-Korea.