Changes of ‘Performance Quality Rating Score’ scores between two groups
Pre | Post | t | p | ||
---|---|---|---|---|---|
M ± SD | M ± SD | ||||
PQRS A1 | Experimental (n = 15) | 2.86 ± 0.99 | 6.20 ± 1.47 | -10.98 | .000** |
Control (n = 15) | 3.00 ± 1.13 | 4.33 ± 1.83 | -5.292 | .000** | |
t | .343 | -3.068 | |||
p | .734 | .005** | |||
PQRS A2 | Experimental (n = 15) | 2.78 ± 0.88 | 6.26 ± 1.94 | -8.810 | .000** |
Control (n = 15) | 3.60 ± 1.76 | 4.73 ± 2.31 | -3.900 | .002** | |
t | 1.483 | -1.965 | |||
p | .153 | .059 | |||
PQRS A3 | Experimental (n = 15) | 3.06 ± 1.33 | 4.80 ± 1.5 | -5.070 | .000** |
Control (n = 15) | 3.46 ± 1.72 | 3.73 ± 2.08 | -2.256 | .041 |
|
t | .621 | -1.600 | |||
p | .540 | .121 |
*p < .05