Intervention program
Variable | Program | Details | Time | Note |
---|---|---|---|---|
EG | Transfer a gym ball (standing in a line) | 55 cm, 65 cm, 75 cm | 40 min. | 2 times |
Relay 10 m walking return | Return a cone (10 m) | |||
Transfer an object to the next person using both arms while sitting | Gym ball, Cup without hand grip, Paper box | |||
CG | Breathing | 15 min. | 2 set (7 min. 30 sec.) | |
First step | Body tapping | |||
Second step | Wrist exercise | |||
Neck exercise | ||||
Shoulder exercise | ||||
Trunk exercise | ||||
Knee exercise | ||||
Ankle exercise | ||||
Breathing | ||||
Gait exercise | 25 min. |
EG: experimental group, CG: control group