Comparison of BBS, TUG within the groups, pre-and post-intervention values between the groups
Variation | Group | Mean ± SD | t | p | |
---|---|---|---|---|---|
Pre-intervention | Post-intervention | ||||
BBS(score) | EG | 37.25 ± 1.39 | 39.62 ± 1.08 | -2.748 | .010 |
CG | 36.56 ± 2.27 | 37.43 ± 1.26 | |||
t(p) | -7.251 (.000) |
-2.004 (.063) | |||
TUG (sec.) | EG | 17.41 ± .89 | 14.67 ± 1.15 | 2.508 | .018 |
CG | 16.86 ± 1.00 | 15.11 ± 1.14 | |||
t(p) | 10.818 (.000) |
5.668 (.000) |
EG: experimental group, CG: control group, BBS: Berg balance scale, TUG: timed up and go test
*p < .05