Comparison of the limit of stability using two-way repeated ANOVA (unit : mm2)
Left | Pre | Post | Follow up | F | p |
---|---|---|---|---|---|
EGⅠ | 6848.308 ± 2372.825 | 8441.231 ± 2654.294 | 8263.923 ± 2502.671 | 8.027 | .251 |
EG2 | 7800.231 ± 2243.646 | 8923.077 ± 2561.484 | 7855.692 ± 2192.524 | ||
Right | Pre | Post | Follow up | F | p |
EGⅠ | 6747.462 ± 2214.331 | 7555.538 ± 2320.367 | 7487.077 ± 2263.546 | 10.100 | .296 |
EG2 | 7169.846 ± 1882.773 | 8341.462 ± 2299.854 | 6931.846 ± 1796.230 | ||
Front | Pre | Post | Follow up | F | p |
EGⅠ | 8554.231 ± 3238.159 | 10611.538 ± 3556.212 | 9703.154 ± 3161.836 | 5.013 | .173 |
EG2 | 8094.923 ± 1777.510 | 9820.231 ± 1871.479 | 8091.154 ± 1622.000 | ||
Back | Pre | Post | Follow up | F | p |
EGⅠ | 4783.538 ± 1848.351 | 5317.615 ± 1898.632 | 5418.154 ± 1556.819 | 1.646 | .203 |
EG2 | 4599.462 ± 1054.898 | 5101.615 ± 955.483 | 4752.154 ± 952.221 |
Mean ± SD: Mean ± Standard Deviation.
EGI: stretching exercise after non-elastic taping group.
EGII: stretching exercise after elastic taping group.