Comparison of the limit of stability (unit : mm2)
Left | Pre | Post | Follow up | F | p |
---|---|---|---|---|---|
EGⅠ | 6848.308 ± 2372.825 | 8441.231 ± 2654.294 | 8263.923 ± 2502.671 | 1.569 | .222 |
EGⅡ | 7800.231 ± 2243.646 | 8923.077 ± 2561.484 | 7855.692 ± 2192.524 | .952 | .395 |
t | -1.051 | -.471 | .442 | ||
p | .304 | .642 | .662 | ||
Right | Pre | Post | Follow up | F | p |
EGⅠ | 6747.462 ± 2214.331 | 7555.538 ± 2320.367 | 7487.077 ± 2263.546 | .508 | .606 |
EGⅡ | 7169.846 ± 1882.773 | 8341.462 ± 2299.854 | 6931.846 ± 1796.230 | 1.841 | .173 |
t | -.524 | -.867 | .693 | ||
p | .605 | .394 | .495 | ||
Front | Pre | Post | Follow up | F | p |
EGⅠ | 8554.231 ± 3238.159 | 10611.538 ± 3556.212 | 9703.154 ± 3161.836 | .867 | .429 |
EGⅡ | 8094.923 ± 1777.510 | 9820.231 ± 1871.479 | 8091.154 ± 1622.000 | 2.413 | .104 |
t | .448 | .710 | 1.636 | ||
p | .659 | .482 | .119 | ||
Back | Pre | Post | Follow up | F | p |
EGⅠ | 4783.538 ± 1848.351 | 5317.615 ± 1898.632 | 5418.154 ± 1556.819 | .337 | .716 |
EGⅡ | 4599.462 ± 1054.898 | 5101.615 ± 955.483 | 4752.154 ± 952.221 | .881 | .423 |
t | .312 | .366 | 1.316 | ||
p | .758 | .718 | .201 |
Mean ± SD: Mean ± Standard Deviation.
*p < .05
EGI: stretching exercise after non-elastic taping group.
EGII: stretching exercise after elastic taping group.