Changes in the leg muscle activity between the groups
Itemes | Pre-test M ± SD | Post-test M ± SD | F | p ′ | |
---|---|---|---|---|---|
Rectus Femoris | E-group Ⅰ | 90.70 ± 2.87 | 94.70 ± 3.56 | 12.661 | .002 |
E-group Ⅱ | 91.00 ± 3.43 | 93.50 ± 3.78 | |||
Biceps Femoris | E-group Ⅰ | 79.70 ± 2.71 | 85.20 ± 3.58 | 4.877 | .041 |
E-group Ⅱ | 80.40 ± 2.72 | 82.90 ± 3.38 | |||
Tibialis Anterior | E-group Ⅰ | 103.90 ± 2.28 | 107.70 ± 2.36 | 7.416 | .014 |
E-group Ⅱ | 104.20 ± 2.23 | 106.60 ± 1.90 | |||
Soleus | E-group Ⅰ | 54.25 ± 2.01 | 58.67 ± 2.90 | 7.621 | .012 |
E-group Ⅱ | 53.92 ± 2.02 | 56.25 ± 2.01 |
*p < .05, **p < .01