Comparison of the ankle joint range of motion and proprioception
Pre | Post | Change | p | ||
---|---|---|---|---|---|
DR | Vibration Group | 24.82 ± 7.23a | 27.95 ± 6.99 | 3.14 ± 4.54 | .005 |
Non-Vibration Group | 25.18 ± 7.45 | 27.23 ± 7.16 | 2.05 ± 3.20 | .009 |
|
Control Group | 25.82 ± 7.46 | 25.73 ± 7.97 | -.09 ± 4.24 | .791 | |
PR | Vibration Group | 51.82 ± 7.02 | 52.50 ± 6.34 | .68 ± 7.08 | .904 |
Non-Vibration Group | 48.64 ± 6.29 | 48.64 ± 7.91 | .00 ± 4.51 | .987 | |
Control Group | 45.82 ± 7.12 | 47.50 ± 7.28 | 1.68 ± 5.14 | .106 | |
DP | Vibration Group | 2.14 ± 1.25 | .82 ± 1.01 | -1.32 ± 1.49b | .002 |
Non-Vibration Group | 2.05 ± 1.09 | 1.36 ± 1.05 | -.68 ± 1.13 | .012 |
|
Control Group | 1.95 ± 1.43 | 2.05 ± 1.50 | .09 ± 2.00 | .980 | |
PP | Vibration Group | 2.77 ± 2.00 | 1.00 ± .98 | -1.77 ± 2.14b | .001 |
Non-Vibration Group | 2.00 ± 1.69 | 1.59 ± 1.56 | -.41 ± 2.36 | .418 | |
Control Group | 2.18 ± 1.47 | 2.59 ± 1.82 | .41 ± 2.11 | .438 |
aMean ± SD
bVibration group and control group were significant in the comparison between groups
*p < .05
DR: Dorsiflexion Range of motion, PR: Plantarflexion Range of motion
DP: Dorsiflexion Proprioception, PP: Plantarflexion Proprioception