Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 1.

Table. 1.

General characteristics

Items Experimental group Ⅰ (n = 13) M ± SD Experimental group Ⅱ (n = 12) M ± SD p
Age (years) 24.91 ± 3.14 24.03 ± 3.12 .482
Height (cm) 175.14 ± 5.26 176.17 ± 4.13 .214
Weight (kg) 73.29 ± 7.32 75.13 ± 9.18 .234
BMI (kg/m2) 24.11 ± 2.92 24.93 ± 3.33 .479
SBP (mmHg) 117.14 ± 9.84 116.27 ± 10.23 .841
DBP (mmHg) 82.19 ± 6.84 83.32 ± 5.13 .585
J Korean Soc Phys Med 2023;18:15-24 https://doi.org/10.13066/kspm.2023.18.1.15
© 2023 J Korean Soc Phys Med