Comparison of the change in the Experimental group Ⅰ
Experimental group Ⅰ (n = 13) | t | p | ||
---|---|---|---|---|
Pre-test (M ± SD) | Post-test (M ± SD) | |||
BMA (%) | 38.14 ± 9.34 | 44.02 ± 8.13 | -4.943 | .032 |
BMF (Hz) | 43.13 ± 8.12 | 41.28 ± 9.84 | 3.528 | .045 |
SBP (mmHg) | 118.17 ± 8.24 | 115.32 ± 10.29 | 2.287 | .271 |
DBP (mmHg) | 82.08 ± 7.11 | 83.13 ± 5.11 | -1.233 | .413 |
MAP (mmHg) | 95.13 ± 6.24 | 96.28 ± 6.85 | -0.918 | .614 |
PP (mmHg) | 37.15 ± 7.21 | 35.45 ± 8.13 | -2.132 | .174 |
HR (bpm) | 69.02 ± 13.74 | 76.82 ± 14.82 | -4.124 | .083 |
DP (bpm/mmHg) | 8127.14 ± 1721.38 | 8515.34 ± 2012.13 | -4.213 | .059 |
′Paired t-test
*p < .05
BMA: Biceps Muscle Activity, BMF: Biceps Muscle Fatigue, SBP: Systolic Blood Pressure, DBP: Diastolic Blood Pressure
MAP: Mean Arterial Pressure, PP: Pulse Pressure, HR: Heart Rate, DP: Double Product