General characteristics of subjects (N = 20)
Group | MPG (n = 10)KTG (n = 10) | t | p | |
---|---|---|---|---|
Mean ± SD | Mean ± SD | |||
Age (years) | 22.1 ± 1.37 | 22.6 ± 2.59 | -.540 | 0.596 |
Weight (kg) | 58.4 ± 8.62 | 65.6 ± 13.92 | -1.398 | 0.179 |
Height (cm) | 166.9 ± 6.12 | 165.7 ± 9.19 | -.326 | 0.748 |
BMI (kg/m2) | 20.8 ± 2.18 | 23.8 ± 4.48 | -1.865 | 0.079 |
Values are expressed as Mean ± SD, RSP baseline value = p ≥ 2.5 cm, MPG: Mat Pilates group, KTG: Kinesio tape group, BMI= Body Mass Index