Comparison of changes in modified star excursion balance test (right side) between the two groups at the time of measurements
Hip movements | Experimental 1 (n=11) | Experimental 2 (n=10) | t/Z | |
---|---|---|---|---|
Anterior | Pre | 75.45±6.41a | 80.80±6.07 | -1.957 |
Post | 85.09±8.19 | 90.00±8.53 | -1.510 | |
t | -3.058 |
-4.550 |
||
Change | 9.64±10.45 | 9.80±6.81 | -.042 | |
Postero-Lateral | Pre | 90.27±9.79 | 95.00±7.01 | -1.260 |
Post | 102.82±8.92 | 106.80±4.73 | -1.258 | |
t | -3.012 |
-5.210 |
||
Change | 12.55±13.82 | 11.80±7.16 | .153 | |
Postero-medialb | Pre | 94.91±6.92 | 101.40±6.20 | -2.045 |
Post | 107.55±7.30 | 107.60±9.22 | -.071 | |
t | -4.241 |
-2.352 |
||
Change | 12.64±9.88 | 6.20±8.34 | -1.622 | |
Composite Score | Pre | 86.81±5.87 | 92.50±5.33 | -2.310 |
Post | 97.60±5.66 | 101.70±5.86 | -1.627 | |
t | -4.439 |
-5.402 |
||
Change | 10.72±7.97 | 9.20±5.47 | .506 |
amean±standard deviation (percent limb length),
bStatistical significance test was done by Mann-Whitney U-test, *p<.05, **p<.01.