Comparison of the changes in the sargent jump and smash speed between the two groups at the time of measurements
Variables (units) | Experimental 1 (n=11) | Experimental 2 (n=10) | t | |
---|---|---|---|---|
Sargent Jump (cm) | Pre | 49.64±12.70 | 53.00±11.43 | -.635 |
Post | 57.30±10.43 | 56.80±9.50 | .115 | |
t | -3.823 |
-5.119 |
||
Change | 7.66±6.64 | 3.80±2.34 | 1.807 | |
Smash Speed (km/h) | Pre | 217.88±65.26 | 219.42±65.54 | -.054 |
Post | 228.99±60.37 | 222.90±58.68 | .234 | |
t | -1.583 | -.876 | ||
Change | 11.11±23.28 | 3.47±12.56 | -.922 |
amean±standard deviation, *p<.05, **p<.01.