General characteristics of the subjects
Variables (Units) | Experimental 1 (n = 11) | Experimental 2 (n = 10) | p |
---|---|---|---|
Age (year) | 23.09 ± 2.77a | 25.10 ± 2.92 | .123 |
Gender (male/female) | 5/6b | 5/5 | .529 |
Height (cm) | 172.30 ± 9.03 | 175.70 ± 10.42 | .434 |
Weight (kg) | 68.43 ± 10.88 | 73.89 ± 10.45 | .257 |
Dominant hand (Rt/Lt) | 11/0 | 8/2 | .131 |
Exercise career (years) | 13.27 ± 2.79 | 15.80 ± 2.48 | .070 |
Position (single/double) | 4/7 | 5/5 | .227 |
Number of injuries in pre-season (numbers) | .73 ± .64 | .30 ± .48 | .105 |
amean ± standard deviation, bnumbers.