Comparison after experimental and control group exercise
Experimental group (n=10) | Control group (n=10) | p | |
---|---|---|---|
VO2max (ml/kg/min) | 40.92 ± 8.72 | 39.51 ± 8.78 | .821 |
HRmax (bpm) | 189.9 ± 5.13 | 184.6 ± 6.02 | .095 |
FVC (ℓ) | 3.95 ± .90 | 3.77 ± .93 | .496 |
FEV1 (ℓ) | 3.17 ± .82 | 2.96 ± .99 | .597 |
MIP (cmH2O) | 119.5 ± 62.59 | 108 ± 39.42 | .256 |
MEP (cmH2O) | 109.4 ± 27.91 | 111.7 ± 43.75 | .762 |
*p < .05
FVC : Forced Vital Capacity, FEV1 : Forced Expiratory Volume in 1 second, MIP : Maximal Inspiratory Pressure, MEP : Maximal Expiratory Pressure