Comparison before and after the experimental group exercise
Before | After | Rate of increase (%) | p | |
---|---|---|---|---|
VO2max (ml/kg/min) | 35.61 ± 5.37 | 40.92 ± 8.72 | 14.85 | .005 |
HRmax (bpm) | 176.1 ± 11.94 | 189.9 ± 5.13 | 7.83 | .005 |
FVC (ℓ) | 3.67 ± .88 | 3.95 ± .90 | 7.63 | .005 |
FEV1 (ℓ) | 2.46 ± .87 | 3.17 ± 0.82 | 28.86 | .005 |
MIP (cmH2O) | 89.4 ± 31.47 | 119.5 ± 62.59 | 33.67 | .005 |
MEP (cmH2O) | 89.8 ± 23.26 | 109.4 ± 27.91 | 21.83 | .005 |
*p < .05
FVC : Forced Vital Capacity, FEV1 : Forced Expiratory Volume in 1 second, MIP : Maximal Inspiratory Pressure, MEP : Maximal Expiratory Pressure